P/N | Capacity sm* | Capacity se* | |
632-90620 | 10 SQ-MM | - | Request a Quote! |
632-90621 | 16 SQ-MM | - | Request a Quote! |
632-90622 | 25 SQ-MM | 35 SQ-MM | Request a Quote! |
632-90623 | 35 SQ-MM | 50 SQ-MM | Request a Quote! |
632-90624 | 50 SQ-MM | 70 SQ-MM | Request a Quote! |
632-90625 | 70 SQ-MM | 95 SQ-MM | Request a Quote! |
632-90626 | 95 SQ-MM | 120 SQ-MM | Request a Quote! |
632-90627 | 120 SQ-MM | 150 SQ-MM | Request a Quote! |
632-90628 | 150 SQ-MM | 185 SQ-MM | Request a Quote! |
632-90629 | 185 SQ-MM | 240 SQ-MM | Request a Quote! |
632-90630 | 240 SQ-MM | 300 SQ-MM | Request a Quote! |
* sm= stranded conductors, se= solid conductors
Product images are for illustration purposes only and may differ from the actual product.