P/N | Cu Capacity (DIN 46 235 / 46 267) | Al Capacity (DIN 46 329) | |
632-90278 | 6 SQ-MM | - | Request a Quote! |
632-90279 | 10 SQ-MM | - | Request a Quote! |
632-90280 | 16 SQ-MM | - | Request a Quote! |
632 126 5 (former P/N 632-90281) | 25 SQ-MM | 16 SQ-MM | Request a Quote! |
632 127 5 (former P/N 632-90282) | 35 SQ-MM | 25 SQ-MM | Request a Quote! |
632 128 5 (former P/N 632-90283) | 50 SQ-MM | 35 SQ-MM | Request a Quote! |
632 129 5 (former P/N 632-90284) | 70 SQ-MM | 50 SQ-MM | Request a Quote! |
632-90285 | 95 SQ-MM | 70 SQ-MM | Request a Quote! |
632-90286 | 120 SQ-MM | - | Request a Quote! |
632-90287 | 150 SQ-MM | 95+120 SQ-MM | Request a Quote! |
632-90288 | 185 SQ-MM | 150 SQ-MM | Request a Quote! |
632-90289 | 240 SQ-MM | 185 SQ-MM | Request a Quote! |
632-90290 | 300 SQ-MM | 240 SQ-MM | Request a Quote! |
632-90292 | - | 300 SQ-MM | Request a Quote! |
Product images are for illustration purposes only and may differ from the actual product.